<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian A. Barnes</title>
	<atom:link href="http://ibarnes.edublogs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ibarnes.edublogs.org</link>
	<description>Shades Valley Academy of Finance</description>
	<lastBuildDate>Thu, 05 Nov 2009 16:43:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Banking Project</title>
		<link>http://ibarnes.edublogs.org/2009/11/05/banking-project/</link>
		<comments>http://ibarnes.edublogs.org/2009/11/05/banking-project/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:43:14 +0000</pubDate>
		<dc:creator>Ian A. Barnes</dc:creator>
				<category><![CDATA[Finance 101]]></category>

		<guid isPermaLink="false">http://ibarnes.edublogs.org/?p=190</guid>
		<description><![CDATA[Here&#8217;s the example Poster
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the example <a href='http://ibarnes.edublogs.org/files/2009/11/Example-Poster.ppt'>Poster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibarnes.edublogs.org/2009/11/05/banking-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Analysis Summary</title>
		<link>http://ibarnes.edublogs.org/2009/10/26/budget-analysis-summary/</link>
		<comments>http://ibarnes.edublogs.org/2009/10/26/budget-analysis-summary/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:48:03 +0000</pubDate>
		<dc:creator>Ian A. Barnes</dc:creator>
				<category><![CDATA[Finance 101]]></category>

		<guid isPermaLink="false">http://ibarnes.edublogs.org/?p=185</guid>
		<description><![CDATA[Assessment Criteria
]]></description>
			<content:encoded><![CDATA[<p><a href='http://ibarnes.edublogs.org/files/2009/10/Assessment-Criteria.doc'>Assessment Criteria</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibarnes.edublogs.org/2009/10/26/budget-analysis-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalization: Questions for Midterm</title>
		<link>http://ibarnes.edublogs.org/2009/10/09/globalization-questions-for-midterm/</link>
		<comments>http://ibarnes.edublogs.org/2009/10/09/globalization-questions-for-midterm/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:18:07 +0000</pubDate>
		<dc:creator>Ian A. Barnes</dc:creator>
				<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://ibarnes.edublogs.org/?p=183</guid>
		<description><![CDATA[1.	Is international trade beneficial for everyone? Why or why not?
2.	Do good products sell equally well all over the globe? Explain your answer.
3.	How has the internet and communications technology increased the rate of globalization?
4.	Explain the role of governmental regulations in the global economy.
5.	What is a barrier to trade? Give an example of a barrier to trade [...]]]></description>
			<content:encoded><![CDATA[<p>1.	Is international trade beneficial for everyone? Why or why not?<br />
2.	Do good products sell equally well all over the globe? Explain your answer.<br />
3.	How has the internet and communications technology increased the rate of globalization?<br />
4.	Explain the role of governmental regulations in the global economy.<br />
5.	What is a barrier to trade? Give an example of a barrier to trade and explain its impact.<br />
6.	Why do members of collectivist cultures often stay at one company for their entire lives?<br />
7.	How can a reduction of trade barriers increase the rate of globalization?<br />
8.	What factors should a business consider when deciding to enter a global market?<br />
9.	Why are national markets merging into one global market?<br />
10.	How does technology affect international trade?<br />
11.	Explain the benefits of outsourcing.<br />
12.	Compare and contrast outsourcing of markets and production.<br />
13.	Explain the pros and cons of globalization.<br />
14.	Globalization in your own words…<br />
15.	Explain the risks inherent in the global market.<br />
16.	Why would a company consider going global?<br />
17.	Match maps to type of map.<br />
18.	What cultural norms are expected here in Alabama?<br />
19.	How would you go about resolving conflicts that arise from differences in cultural norms?<br />
20.	What is nonverbal communication and how can it impact a business transaction?</p>
]]></content:encoded>
			<wfw:commentRss>http://ibarnes.edublogs.org/2009/10/09/globalization-questions-for-midterm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FN 101 Midterm</title>
		<link>http://ibarnes.edublogs.org/2009/10/08/fn-101-midterm/</link>
		<comments>http://ibarnes.edublogs.org/2009/10/08/fn-101-midterm/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:15:39 +0000</pubDate>
		<dc:creator>Ian A. Barnes</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ibarnes.edublogs.org/?p=181</guid>
		<description><![CDATA[FN 101 Midterm question bank:
1.	Why do people need insurance? What could happen if you don’t have insurance?
2.	List and describe 3 financial intermediaries.
3.	What are 3 services banks offer?
4.	Compare and contrast credit unions and banks.
5.	Explain at least two ways a person in debt could balance his/her budget.
6.	Why do some experts recommend paying small debts off first, even [...]]]></description>
			<content:encoded><![CDATA[<p>FN 101 Midterm question bank:</p>
<p>1.	Why do people need insurance? What could happen if you don’t have insurance?<br />
2.	List and describe 3 financial intermediaries.<br />
3.	What are 3 services banks offer?<br />
4.	Compare and contrast credit unions and banks.<br />
5.	Explain at least two ways a person in debt could balance his/her budget.<br />
6.	Why do some experts recommend paying small debts off first, even if they have higher rates of interest?<br />
7.	What is the difference between a credit card and a debit card?<br />
8.	How can tell you if a person is wealthy?<br />
9.	Explain how banks make a profit.<br />
10.	Explain the concept of interest and give at least one example of how it works.<br />
11.	Give a few tips to 8th graders about managing their money.<br />
12.	Explain the function of a CD, and should you have one (or more)?<br />
13.	When is a smart time to make a risky investment? Explain your choice.<br />
14.	How can a financial planner help an individual?<br />
15.	What makes a person financially literate?<br />
16.	What can happen to a person who is not financially literate?<br />
17.	Do you recommend having a credit card? Why or why not?<br />
18.	A dollar today is worth more than the same dollar a year from now? Explain this statement.<br />
19.	Explain SMART goals. Give one example of each acronym.<br />
20.	Analyze a situation and make recommendations</p>
<p>BONUS: calculate interest in a savings account</p>
]]></content:encoded>
			<wfw:commentRss>http://ibarnes.edublogs.org/2009/10/08/fn-101-midterm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Globalization: Assignment for Wednesday Oct. 7</title>
		<link>http://ibarnes.edublogs.org/2009/10/06/globalization-assignment-for-wednesday-oct-7/</link>
		<comments>http://ibarnes.edublogs.org/2009/10/06/globalization-assignment-for-wednesday-oct-7/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:14:28 +0000</pubDate>
		<dc:creator>Ian A. Barnes</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ibarnes.edublogs.org/?p=175</guid>
		<description><![CDATA[1) Get handout on front table and define the terms. You should be able to find them all online. Turn in when complete. Be sure to put your name on it. (Kalaine)
2) Download &#8220;Reading- Politcal and Legal Systems. Read through it and highlight important terms, phrases, and ideas. Take notes on your own paper.
3) Download [...]]]></description>
			<content:encoded><![CDATA[<p>1) Get handout on front table and define the terms. You should be able to find them all online. Turn in when complete. Be sure to put your name on it. (Kalaine)</p>
<p>2) Download &#8220;<a href='http://ibarnes.edublogs.org/files/2009/10/Reading-Politcal-and-Legal-Systems.doc'>Reading- Politcal and Legal Systems</a>. Read through it and highlight important terms, phrases, and ideas. Take notes on your own paper.</p>
<p>3) Download <a href='http://ibarnes.edublogs.org/files/2009/10/PowerPoint.ppt'>Political and Legal Systems PowerPoint</a>. Go through the slide show, answer the questions and turn in before the period is over, or for homework due Friday.</p>
<p>This is a lot of important material. Don&#8217;t take shortcuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibarnes.edublogs.org/2009/10/06/globalization-assignment-for-wednesday-oct-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Function of Money</title>
		<link>http://ibarnes.edublogs.org/2009/09/28/the-function-of-money/</link>
		<comments>http://ibarnes.edublogs.org/2009/09/28/the-function-of-money/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:44:46 +0000</pubDate>
		<dc:creator>Ian A. Barnes</dc:creator>
				<category><![CDATA[Finance 101]]></category>

		<guid isPermaLink="false">http://ibarnes.edublogs.org/?p=171</guid>
		<description><![CDATA[Assignment for Tuesday 9/29
FN 101: After predicting the meanings of the terms listed on your paper, download the The Function of Money Power Point.
Read through the slideshow and fill in the &#8220;Actual&#8221; column on your worksheet.
After completing this, continue working at KeyboardingOnline.com
]]></description>
			<content:encoded><![CDATA[<p>Assignment for Tuesday 9/29<br />
FN 101: After predicting the meanings of the terms listed on your paper, download the <a href='http://ibarnes.edublogs.org/files/2009/09/The-Function-of-Money.ppt'>The Function of Money</a> Power Point.<br />
Read through the slideshow and fill in the &#8220;Actual&#8221; column on your worksheet.</p>
<p>After completing this, continue working at KeyboardingOnline.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ibarnes.edublogs.org/2009/09/28/the-function-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalization: Choose a Country</title>
		<link>http://ibarnes.edublogs.org/2009/09/14/globalization-choose-a-country/</link>
		<comments>http://ibarnes.edublogs.org/2009/09/14/globalization-choose-a-country/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:01:24 +0000</pubDate>
		<dc:creator>Ian A. Barnes</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ibarnes.edublogs.org/?p=169</guid>
		<description><![CDATA[For this project you have been hired as a consultant by two firms. They are considering expanding into global markets, but don&#8217;t know which country to choose. You will make 2 recommendations for each firm. Steps to completing this project:
1) Read the two scenarios carefully.
2) Read about the possible country choices.
3) Make a chart of [...]]]></description>
			<content:encoded><![CDATA[<p>For this project you have been hired as a consultant by two firms. They are considering expanding into global markets, but don&#8217;t know which country to choose. You will make 2 recommendations for each firm. Steps to completing this project:</p>
<p>1) Read the two scenarios carefully.<br />
2) Read about the possible country choices.<br />
3) Make a chart of some sort listing pros and cons for each country.<br />
4) Write your recommendations. Your recommendations should be detailed and give good, solid reasons for each country you have chosen. You will write a separate recommendation for each firm (scenario).</p>
]]></content:encoded>
			<wfw:commentRss>http://ibarnes.edublogs.org/2009/09/14/globalization-choose-a-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalization Overview</title>
		<link>http://ibarnes.edublogs.org/2009/09/09/globalization-overview/</link>
		<comments>http://ibarnes.edublogs.org/2009/09/09/globalization-overview/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:42:48 +0000</pubDate>
		<dc:creator>Ian A. Barnes</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ibarnes.edublogs.org/?p=165</guid>
		<description><![CDATA[Globalization Power Point
Reading &#8211; Globalization
]]></description>
			<content:encoded><![CDATA[<p><a href='http://ibarnes.edublogs.org/files/2009/09/Globalization-Overview-Power-Point.ppt'>Globalization Power Point</a><br />
<a href='http://ibarnes.edublogs.org/files/2009/09/Reading-Globalization.doc'>Reading &#8211; Globalization</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibarnes.edublogs.org/2009/09/09/globalization-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTA: Introduction to Computers</title>
		<link>http://ibarnes.edublogs.org/2009/09/08/bta-introduction-to-computers/</link>
		<comments>http://ibarnes.edublogs.org/2009/09/08/bta-introduction-to-computers/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:44:54 +0000</pubDate>
		<dc:creator>Ian A. Barnes</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ibarnes.edublogs.org/?p=160</guid>
		<description><![CDATA[Click on this Link to Intel&#8217;s &#8220;Journey Inside&#8221;
Once there:
Bookmark this page. You will visit it throughout the year.
Using the information found in &#8220;Introduction to Computers&#8221;, complete the handout.
Once that is complete, I will give you a second handout, which you will complete either in class today or for homework due on Thursday.
Use your time wisely!
]]></description>
			<content:encoded><![CDATA[<p>Click on this <a href="http://educate.intel.com/en/TheJourneyInside/ExploreTheCurriculum/">Link</a> to Intel&#8217;s &#8220;Journey Inside&#8221;</p>
<p>Once there:<br />
Bookmark this page. You will visit it throughout the year.<br />
Using the information found in &#8220;Introduction to Computers&#8221;, complete the handout.<br />
Once that is complete, I will give you a second handout, which you will complete either in class today or for homework due on Thursday.<br />
Use your time wisely!</p>
]]></content:encoded>
			<wfw:commentRss>http://ibarnes.edublogs.org/2009/09/08/bta-introduction-to-computers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Globalization</title>
		<link>http://ibarnes.edublogs.org/2009/08/26/globalization/</link>
		<comments>http://ibarnes.edublogs.org/2009/08/26/globalization/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:38:33 +0000</pubDate>
		<dc:creator>Ian A. Barnes</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ibarnes.edublogs.org/?p=150</guid>
		<description><![CDATA[Geography Power Point
Direction: Go through this PowerPoint presentation, carefully reading the notes below the slides. Using the information in the presentation, complete the worksheet &#8220;The Wide World of Maps.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href='http://ibarnes.edublogs.org/files/2009/08/Geography-PPT.ppt'>Geography Power Point</a></p>
<p>Direction: Go through this PowerPoint presentation, carefully reading the notes below the slides. Using the information in the presentation, complete the worksheet &#8220;The Wide World of Maps.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ibarnes.edublogs.org/2009/08/26/globalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>